Battery for AUDI 200 Avant (44, 44Q)

Battery for AUDI 200 Avant (44, 44Q)

Compatible Car Batteries for AUDI 200 Avant (44, 44Q)

Model years: 09.1983 - 12.1991. Car body type: Station Wagon

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
AUDI 200 Avant (44, 44Q) 2.1 Turbo quattro09.1983 - 01.1988 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro09.1983 - 12.1990 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
AUDI 200 Avant (44, 44Q) 2.2 20V Turbo quattro07.1989 - 12.1990 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro02.1988 - 12.1991 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
AUDI 200 Avant (44, 44Q) 2.311.1986 - 09.1991 10.94” x 6.89” x 7.48”
518 x 279 x 240 mm
10.94” x 6.89” x 6.89”
512 x 223 x 220 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
AUDI 200 Avant (44, 44Q) 2.2 Turbo08.1985 - 09.1991 10.94” x 6.89” x 7.48”
518 x 279 x 240 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
AUDI 200 Avant (44, 44Q) 2.1 Turbo quattro09.1983 - 01.1988750630480
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro09.1983 - 12.1990750640480
AUDI 200 Avant (44, 44Q) 2.2 20V Turbo quattro07.1989 - 12.1990750640480
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro02.1988 - 12.1991750630480
AUDI 200 Avant (44, 44Q) 2.311.1986 - 09.199114501000500
AUDI 200 Avant (44, 44Q) 2.2 Turbo08.1985 - 09.19911450720480

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
AUDI 200 Avant (44, 44Q) 2.1 Turbo quattro09.1983 - 01.1988807054
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro09.1983 - 12.1990807054
AUDI 200 Avant (44, 44Q) 2.2 20V Turbo quattro07.1989 - 12.1990807054
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro02.1988 - 12.1991807054
AUDI 200 Avant (44, 44Q) 2.311.1986 - 09.199124017054
AUDI 200 Avant (44, 44Q) 2.2 Turbo08.1985 - 09.19912407554

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: BOSCH

Battery Code: 0 092 S50 070

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 750 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TB602

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB065PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 55 AH

Post Positions: 0

Filled Weight: 13.1 kg

Length: 242

Width: 175

Height: 175

Battery Brand: VARTA

Battery Code: 5744020753162

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 750 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 175

Battery Brand: BOSCH

Battery Code: 0 092 S40 040

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: BOSCH

Battery Code: 0 092 TE0 800

Voltage: 12 V

Battery Capacity: 225 AH

Cold Cranking Amps (CCA): 1150 A

Length: 518

Width: 276

Height: 242

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: DETA

Battery Code: DC542

Voltage: 12 V

Battery Capacity: 54 AH

Cold Cranking Amps (CCA): 500 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Jesse Williams

Leave a Reply

Your email address will not be published. Required fields are marked *